Standing Rack Mount Network Cabinet Glass Door
Product:Standing Rack Mount Network Cabinet Glass Door
Model No.:110312
Description:This Standing Rack Mount Network Cabinet Glass Door is a standard network cabinet and generally used for the storage of routers, patch panels, switches and the other network equipments or accessories
Specifications:
- Optional doors
Various glass doors optional - Easy Transportation
They can be shipped in knock-down packing, which will save 2/3 space than assembled packing - More space for cable management
Vertical installation metal management in 800mm wide rack provide more space for network cable management - High loading capacity
Static loading capacity up to 800KG - Color: RAL9005 and RAL7035
- RoHS and REACH Compliant
- Price: click to inquire
Components:

| S/N | Name | Quantity |
| 1 | Top cover | 1 |
| 2 | Bottom panel | 1 |
| 3 | Door frames | 2 |
| 4 | Front door | 1 |
| 5 | Rear door | 1 |
| 6 | Side panel | 2 |
| 7 | Horizontal beam | 6 |
| 8 | Vertical rail | 4 |
| 9 | Castor(2 with brake) | 4 |
| 10 | Levelling feet | 4 |
Note:
≤32U with 4 horizontal beams
>32U with 6 horizontal beams
Side panel with small round lock
Dimensions:

| Model | Capacity(U) | Dimension W*D*H(mm) |
BU Packing Dirmension | KD Packing Dimension | ||||
| W*D*H(mm) | Volume(CBM) | Carton A W*D*H(mm) |
Carton B W*D*H(mm) |
Carton C W*D*H(mm) |
Volume (CBM) |
|||
| 110312A | 18U | 600*600*988 | 620*620*1000 | 0.3844 | 920*620*320 | 620*620*130 | / | 0.233 |
| 110312B | 22U | 600*600*1166 | 620*620*1180 | 0.453592 | 1100*620*320 | 620*620*130 | / | 0.268 |
| 110312C | 22U | 600*800*1166 | 620*820*1180 | 0.599912 | 1100*620*320 | 620*820*130 | / | 0.284 |
| 110312D | 27U | 600*600*1388 | 620*620*1400 | 0.53816 | 1325*620*320 | 620*620*130 | / | 0.313 |
| 110312E | 27U | 600*800*1388 | 620*820*1400 | 0.71176 | 1325*620*320 | 620*820*130 | / | 0.329 |
| 110312F | 32U | 600*600*1610 | 620*620*1625 | 0.62465 | 1545*620*320 | 620*620*130 | / | 0.357 |
| 110312G | 32U | 600*800*1610 | 620*820*1625 | 0.82615 | 1545*820*320 | 620*820*130 | / | 0.373 |
| 110312H | 37U | 600*600*1833 | 620*620*1850 | 0.71114 | 1760*620*320 | 620*620*130 | / | 0.399 |
| 110312I | 37U | 600*800*1833 | 620*820*1850 | 0.94054 | 1760*620*320 | 620*820*130 | / | 0.415 |
| 110312J | 37U | 800*800*1833 | 820*820*1850 | 1.24394 | 1760*820*320 | 820*820*130 | / | 0.437 |
| 110312K | 37U | 800*1000*1833 | 620*1020*1850 | 1.16994 | 1760*620*320 | 620*1020*130 | 1690*60*730 | 0.505 |
| 110312L | 42U | 600*600*2055 | 620*620*2070 | 0.795708 | 1980*620*320 | 620*620*130 | / | 0.443 |
| 110312M | 42U | 600*800*2055 | 620*820*2070 | 1.052388 | 1980*620*320 | 620*820*130 | / | 0.459 |
| 110312N | 42U | 800*800*2055 | 820*820*2070 | 1.391868 | 1980*820*320 | 620*820*130 | / | 0.480 |
| 110312O | 42U | 600*1000*2055 | 620*1020*2070 | 1.309068 | 1980*620*320 | 620*1020*130 | 1910*60*730 | 0.475 |
| 110312P | 42U | 800*1000*2055 | 820*1020*2070 | 1.731348 | 1980*820*320 | 820*1020*130 | / | 0.502 |
| 110312Q | 47U | 600*600*2277 | 620*620*2290 | 0.880276 | 2205*620*320 | 620*620*130 | / | 0.487 |
| 110312R | 47U | 600*800*2277 | 620*820*2290 | 1.164236 | 2205*820*320 | 620*820*130 | / | 0.504 |
| 110312S | 47U | 800*800*2277 | 820*820*2290 | 1.539796 | 2205*820*320 | 820*820*130 | / | 0.525 |
| 110312T | 47U | 600*1000*2277 | 620*1020*2290 | 1.448196 | 2205*620*320 | 620*1020*130 | 2135*60*730 | 0.581 |
| 110312U | 47U | 800*1000*2277 | 820*1020*2290 | 1.915356 | 2205*820*320 | 820*1020*130 | / | 0.546 |


