4-Post Open Frame Rack Depth Adjustable 22″ to 40″
Product:4-Post Open Frame Rack Depth Adjustable 22″ to 40″
Model No.:110308
Description:This 4-Post Open Frame Rack Depth Adjustable 22″ to 40″ is designed for storage of rack-mount telecommunication equipments, it offers strength and stability of an enclosure for easy access to equipment and cabling
Specifications:
- Adjustable depth
Depth adjustable from 22″ to 40″,support large equipment on depth adjustable shelves - Easy assembly
One type screw conection design,make easy and fast installation less than 15 minutes - Loading capacity
Maximum static loading up to 360kg - less shipping costs
Delivery unassembled in one carton, convenient to transport and eas to assembly - Unrestricted airflow optimizes cooling
- Color: RAL9005 (Black) and RAL7035 (Gray)
- RoHS and REACH Compliant
- Price: click to inquire
Components:

| S/N | Name | Quantity(pcs) |
| 1 | Left Vertical Rail | 2 |
| 2 | Right Vertical Rail | 2 |
| 3 | Base Bracket | 2 |
| 4 | Bottom Corner Section | 2 |
| 5 | Bottom Center Section | 2 |
| 6 | Top Left Corner Section | 2 |
| 7 | Top Right Corner Section | 2 |
| 8 | Top Center Section | 2 |
| 9 | Top Bracket | 2 |
Dimensions:

| Model | Capacity | Dimension(W*D*H mm) | CKD Packing Dimension | |
| (W*D*H mm) | Volume(CBM) | |||
| 110308A | 42 | 600*(558.8~1023)*2000 | 2020*170*140 | 0.048 |
| 110308B | 45 | 600*(558.8~1023)*2134 | 2155*170*140 | 0.051 |
| 110308C | 48 | 600*(558.8~1023)*2267 | 2290*170*140 | 0.055 |
Note:
Depth from 22 to 40 inches(1-inch increments) is available by adjusting the beams at corresponding silkscreen numbers on the center section
| Rack Adjustable Depth Index Numbers | |
| Mounting Depth | Index Numbers |
| 22 inches | 0 and 0 |
| 22 inches | 1 and 0 |
| 24 inches | 1 and 1 |
| 25 inches | 1 and 2 |
| 26 inches | 2 and 2 |
| 27 inches | 2 and 3 |
| 28 inches | 3 and 3 |
| 29 inches | 3 and 4 |
| 30 inches | 4 and 4 |
| Rack Adjustable Depth Index Numbers | |
| Mounting Depth | Index Numbers |
| 31 inches | 4 and 5 |
| 32 inches | 5 and 5 |
| 33 inches | 5 and 6 |
| 34 inches | 6 and 6 |
| 35 inches | 6 and 7 |
| 36 inches | 7 and 7 |
| 37 inches | 7 and 8 |
| 38 inches | 8 and 8 |
| 39 inches | 8 and 9 |
| 40 inches | 9 and 9 |


